More than 2.100 properties
2.100
									Order by:
								  Unsorted
								  
								
							Resultaten
						€ 845
														
							
							- 29,3 m²
- 1 Rooms
52.3635
						    4.83968
		    		    August Allebéplein 146
						    Amsterdam
						    /apartment-for-rent/Amsterdam/August-Allebeplein-146/012542/
					    € 845
														
							
							- 27,7 m²
- 1 Rooms
52.3635
						    4.83975
		    		    August Allebéplein 338
						    Amsterdam
						    /apartment-for-rent/Amsterdam/August-Allebeplein-338/012638/
					    € 845
														
							
							- 27,7 m²
- 1 Rooms
52.3635
						    4.83986
		    		    August Allebéplein 520
						    Amsterdam
						    /apartment-for-rent/Amsterdam/August-Allebeplein-520/012729/
					    € 845
														
							
							- 27,7 m²
- 1 Rooms
52.3635
						    4.8399
		    		    August Allebéplein 622
						    Amsterdam
						    /apartment-for-rent/Amsterdam/August-Allebeplein-622/012780/
					    € 845
														
							
							- 27,7 m²
- 1 Rooms
52.3635
						    4.84015
		    		    August Allebéplein 1020
						    Amsterdam
						    /apartment-for-rent/Amsterdam/August-Allebeplein-1020/012979/
					    € 845
														
							
							- 27,7 m²
- 1 Rooms
52.3635
						    4.84016
		    		    August Allebéplein 1044
						    Amsterdam
						    /apartment-for-rent/Amsterdam/August-Allebeplein-1044/012991/
					    € 2.095,75
														
							
							- 91 m²
- 2 Rooms
- 1 December 2025
52.3699
						    4.95478
		    		    Zandstrooierstraat 7
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Zandstrooierstraat-7/014820/
					    € 1.717
														
							
							- 65 m²
- 2 Rooms
- 1 December 2025
52.3695
						    4.95494
		    		    Pantograafstraat 89
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Pantograafstraat-89/014918/
					    € 1.622,87
														
							
							- 45 m²
- 2 Rooms
- 1 December 2025
52.3944
						    4.87394
		    		    Haparandaweg 40
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haparandaweg-40/013485/
					    € 1.591,66
														
							
							- 44 m²
- 1 Rooms
- 1 December 2025
52.3943
						    4.87372
		    		    Haparandaweg 58
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haparandaweg-58/013494/
					    € 1.851,73
														
							
							- 55 m²
- 2 Rooms
- 1 December 2025
52.3944
						    4.87423
		    		    Haparandaweg 164
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haparandaweg-164/013545/
					    € 1.617,10
														
							
							- 45 m²
- 2 Rooms
52.3943
						    4.87422
		    		    Haparandaweg 222
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haparandaweg-222/013574/
					    € 1.784,11
														
							
							- 50 m²
- 2 Rooms
- 1 December 2025
52.3941
						    4.87421
		    		    Haparandaweg 324
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haparandaweg-324/013625/
					    € 2.220,18
														
							
							- 73,6 m²
- 4 Rooms
- 1 December 2025
52.3857
						    4.85379
		    		    Haarlemmerweg 536
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haarlemmerweg-536/013175/
					    € 1.349,51
														
							
							- 44,2 m²
- 2 Rooms
- 1 January 2026
52.3856
						    4.85391
		    		    Haarlemmerweg 568
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haarlemmerweg-568/013191/
					    € 2.198,39
														
							
							- 77,4 m²
- 3 Rooms
- 1 December 2025
52.3857
						    4.8538
		    		    Haarlemmerweg 646
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haarlemmerweg-646/013230/
					    € 2.601,07
														
							
							- 92,9 m²
- 3 Rooms
- 1 December 2025
52.3857
						    4.85322
		    		    Haarlemmerweg 932
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haarlemmerweg-932/013370/
					    € 1.768,77
														
							
							- 61,8 m²
- 3 Rooms
- 1 January 2026
52.3857
						    4.85232
		    		    Haarlemmerweg 1146H
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haarlemmerweg-1146H/014693/
					    € 1.751,87
														
							
							- 61,2 m²
- 3 Rooms
- 1 December 2025
52.3859
						    4.85185
		    		    Haarlemmerweg 1154M
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haarlemmerweg-1154M/014775/
					    € 1.787,79
														
							
							- 62,5 m²
- 3 Rooms
- 1 December 2025
52.3857
						    4.85164
		    		    Haarlemmerweg 1162K
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Haarlemmerweg-1162K/014499/
					    € 752,70
														
							
							- 27,36 m²
- 1 Rooms
52.3159
						    4.95256
		    		    Elizabeth Cady Stantonplein 23
						    Amsterdam
						    /apartment-for-rent/Amsterdam/Elizabeth-Cady-Stantonplein-23/013791/
					    What is the basic rental price p/m?
	
	Required (gross) monthly income (1 person)
	
		
	
	
	What is your (gross) monthly income?
	
	Required (gross) monthly income (2nd person)
	
		
	
	
	
	You must earn this together
	
		
	
	
 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								 
								